Welcome to the vibrant pulse of Jeffries Point. This sleek 2-bed, 2-bath home perfectly captures the sophisticated energy of East Boston, offering a modern retreat w/ an intuitive, open-concept layout. Engineered hardwood floors flow throughout, anchoring a bright living and dining area that feels both expansive and intimate.The kitchen is a true centerpiece, outfitted w/ premium appliances & a design that makes everything from your morning espresso to evening hosting feel effortless. Oversized windows pull in incredible natural light. Retreat to the primary suite, a private sanctuary complete with a generous walk-in closet & spa-inspired en-suite bath.Life here is defined by convenience & style, featuring in-unit laundry, elevator access, private deck & 2 garage parking spaces. Positioned moments from the lush greenery of Piers Park, the scenic waterfront, & the bustling energy of Maverick Sq, this home puts the best of the Blue Line and Eastie's vibrant culture right at your doorstep
| MLS # | 73575313 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $492 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 11 |
| Listing Provided By | Compass | Aranson Maguire Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,007 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 24 |
| Zoning | CD |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Exterior Features | Porch |
|---|---|
| Roof | Rubber |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9301 |
|---|---|
| Tax Assessed Value | 803200 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Jeffries Point |
| Listing VS Median (in 02128) | |
Price: $765,000 low | high Med: $527,450 sqft: 1,007 low | high Med: 876 $ / sqft: $760 low | high Med: $659 On site: 11 low | high Med: 47.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Jeffries Point |
| Listing VS Median (in 02128) | |
Price: $765,000 low | high Med: $527,450 sqft: 1,007 low | high Med: 876 $ / sqft: $760 low | high Med: $659 On site: 11 low | high Med: 47.5 | |