Classic brick 3 unit rowhouse offering the space, character, and functionality that continue to make Boston's turn-of-the-century multifamily homes so desirable. High ceilings, generously proportioned rooms, wood floors, and architectural details reflect the craftsmanship and scale of an earlier era, while updated kitchens and baths, in-unit laundry, separate systems, and boilers installed between 2019 and 2022 provide modern convenience. Unit 1, duplex-2 brs, 1.5 baths. Units 2&3 are 1 bedroom, one bath. Conveniently located near public transportation, shopping, parks, and neighborhood amenities, this is a well-maintained building where original character and thoughtful updates come together exceptionally well.
| MLS # | 73538902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 98 |
| Listing Provided By | Insight Realty Group, Inc. | Kimberly Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,274 |
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | R3 |
| Acreage | 0.03 |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Individual, Unit Control, Natural Gas |
| Interior Features | Storage, Upgraded Countertops, Bathroom With Tub & Shower, Internet Available - Unknown, Living Room, Kitchen, Laundry Room |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet |
| Roof | Rubber |
|---|---|
| Foundation Details | Stone |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 9054 |
|---|---|
| Tax Assessed Value | 781900 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, House of Worship |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02119) | |
Price: $835,000 low | high Med: $3,950 sqft: 2,274 low | high Med: 1,650 $ / sqft: $367 low | high Med: $2 On site: 98 low | high Med: 63 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02119) | |
Price: $835,000 low | high Med: $3,950 sqft: 2,274 low | high Med: 1,650 $ / sqft: $367 low | high Med: $2 On site: 98 low | high Med: 63 | |