SOLD AS-IS.....Unique 3 family with lots of rooms! Extra spaces in the walk-up attic, plus offices, & storage space everywhere. Separate utilities, a nice big driveway, & a great yard/garden area! The location is amazing! 2 Min walk to Main Street for buses (#99, #105 & #106). Good access to T (Wellington Station), highways (I-93 & I-90) and local routes (Rte16&28). Walk to Encore (18 min walk). Close to Assembly Row for shopping & restaurants!***This property is being sold as a Commissioner's sale pursuant to a Massachusetts Land Court partition action. It is being sold as-is and without any warranties or representations of any kind, and without any covenant or undertaking which will survive the delivery of the Commissioner’s deed. Terms shall be subject to review and approval by the Land Court and the sale shall not be consummated unless and until approval by the Court. Please allow two weeks for review of all offers.***
| MLS # | 73351735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1888 |
| Days On Site | 542 |
| Listing Provided By | J. R. Pierre Real Estate | Rivard Pierre |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,926 |
| Basement | Y |
| Story(s) | 5 |
| Units | 3 |
| Zoning | DD |
| Acreage | 0.12 |
| Rooms Total | 18 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Baseboard, Natural Gas |
| Interior Features | Storage, Bathroom With Tub & Shower, Ceiling Fan(s), Floored Attic, Walk-Up Attic, Living Room, Kitchen |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl, Laminate, Hardwood |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation Details | Stone, Brick/Mortar |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Individually Metered |
| Tax Annual Amount | 11862 |
|---|---|
| Tax Assessed Value | 1041400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| School District | Everett H.S. |
| Elementary School | Pioneer Charter |
| High School | Everett H.S. |
| Listing VS Median (in 02149) | |
Price: $1,100,000 low | high Med: $4,100 sqft: 3,926 low | high Med: 2,343 $ / sqft: $280 low | high Med: $2 On site: 542 low | high Med: 88 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| School District | Everett H.S. |
| Elementary School | Pioneer Charter |
| High School | Everett H.S. |
| Listing VS Median (in 02149) | |
Price: $1,100,000 low | high Med: $4,100 sqft: 3,926 low | high Med: 2,343 $ / sqft: $280 low | high Med: $2 On site: 542 low | high Med: 88 | |
![]() | $1,199,00015-17 Gladstone StEverett, MA 02149 |
![]() | $889,90017 Tufts AvenueEverett, MA 02149 |
![]() | $889,90017 Tufts AvenueEverett, MA 02149 |
![]() | $899,00022-26 Elm RdEverett, MA 02149 |