This colonial home has been recently renovated, with improvements that include but are not limited to new roof, updated kitchen and bathroom, new flooring and freshly painted interior! Upon entering the home you will be welcomed by an adorable enclosed porch. The first floor offers a lovely living room, open to the dining area. The kitchen is simply beautiful, featuring quartz countertops and new stainless steel appliances. On the back of the home there is a convenient mudroom off the kitchen. What a great space to come in the home with your groceries! The second floor offers 3 cozy bedrooms and a gorgeous full bathroom. A detached garage, vinyl siding, vinyl replacement windows, newer heat/hot water system(2022), walk-out basement and partially fenced-in backyard complete this great home!
| MLS # | 73570850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 23 |
| Listing Provided By | Kempf-Vanderburgh Realty Consultants, Inc. | Maria Liccardi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Garage | 1 |
| Basement | Y |
| Zoning | R6 |
| Acreage | 0.25 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Steam, Oil |
| Interior Features | Mud Room, Sun Room |
| Appliances | Water Heater, Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Carpet, Laminate |
| Exterior Features | Porch - Enclosed |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block, Other |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Off Street, Driveway |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 3132 |
|---|---|
| Tax Assessed Value | 174600 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| Listing VS Median (in 01201) | |
Price: $279,900 low | high Med: $269,450 sqft: 1,248 low | high Med: 1,864 $ / sqft: $224 low | high Med: $147 On site: 23 low | high Med: 93 | |
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| Listing VS Median (in 01201) | |
Price: $279,900 low | high Med: $269,450 sqft: 1,248 low | high Med: 1,864 $ / sqft: $224 low | high Med: $147 On site: 23 low | high Med: 93 | |