Exceptional 3 Family Opportunity in Chestnut Hill, Brookline !! Rare Available, Well Maintained residence offering 3 separate units : each unit features nice HW floors, 3 generous size bedrooms, 1.5 baths, good size living room and well appointed kitchen with dining areas, SS appliances, granite countertops. Hardwood floors all over the units. Generous basement storage provides additional convenience close space for each unit. A major highlight is the 5 off street PARKING SPACES a valuable amenity in Brookline. Property also benefits from LETTERS OF COMPLIANCE FOR ALL 3 UNITS !!! Ideally situated near Brookline Reservoir, Chestnut Hill shopping and dining, public transportation, Rt 9 and convenient access to Boston And surrounding communities. Compelling opportunity to own a versatile 3 Family property in on of Brookline's most sought after neighborhoods. Unit 2 now available for a new owner !!
| MLS # | 73577697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Realty - Lynnfield | The Caceda Team |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,464 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | T-5 |
| Acreage | 0.07 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Kitchen, Laundry Room, Living RM/Dining RM Combo |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 21999 |
|---|---|
| Tax Assessed Value | 2170700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02467 |
| Area | Chestnut Hill |
| School District | Brookline High School |
| Elementary School | The Park/Heath Elementary |
| High School | Brookline High School |
| Listing VS Median (in 02467) | |
Price: $2,599,000 low | high Med: $691,500 sqft: 4,464 low | high Med: 887 $ / sqft: $582 low | high Med: $812 On site: 7 low | high Med: 14 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02467 |
| Area | Chestnut Hill |
| School District | Brookline High School |
| Elementary School | The Park/Heath Elementary |
| High School | Brookline High School |
| Listing VS Median (in 02467) | |
Price: $2,599,000 low | high Med: $691,500 sqft: 4,464 low | high Med: 887 $ / sqft: $582 low | high Med: $812 On site: 7 low | high Med: 14 | |
![]() | $2,950,000120 Seaver Street # C102Brookline, MA 02445 |
![]() | $2,500,000128 Dudley StBrookline, MA 02445 |
![]() | $2,598,000140 Dudley StBrookline, MA 02445 |
![]() | $5,950,0009 Willard RoadBrookline, MA 02445 |