Located in a historic residence, this corner 1 bed, 1 bath home epitomizes city living. Just minutes from the Prudential Center and Copley Place, this Back Bay condo features elegant common areas, an elevator, common laundry, and an on-site superintendent. Step inside to discover hardwood floors throughout, an inviting eat-in kitchen, and a living room with soaring 12+ foot ceilings. The unit exudes character, boasting French doors and built-in storage to maximize space and NEWLY renovated bathroom. Located on the first floor, this home seamlessly blends historic charm with modern convenience. With easy access to the Orange and Green lines (under 0.5 mile), getting around the city is a breeze. Enjoy the best of Boston's Back Bay and South End neighborhoods, all within a short distance.
| MLS # | 73513582 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 149 |
| Listing Provided By | Steve Bremis Realty Group | Cheri Meckley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 510 |
| Story(s) | 1 |
| Units | 87 |
| Zoning | RES |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central, Steam |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Security Features | Intercom |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7191 |
|---|---|
| Tax Assessed Value | 575200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $574,000 low | high Med: $839,000 sqft: 510 low | high Med: 700 $ / sqft: $1,125 low | high Med: $1,199 On site: 149 low | high Med: 81 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $574,000 low | high Med: $839,000 sqft: 510 low | high Med: 700 $ / sqft: $1,125 low | high Med: $1,199 On site: 149 low | high Med: 81 | |