Welcome to this charming Magoun Square condo, a wonderful opportunity offering flexible living across two well-appointed levels. From the moment you step inside, you're greeted by a gracious entryway that sets the tone for the rest of the home, complemented by soaring high ceilings, beautifully preserved original woodwork, and gleaming hardwood floors that flow throughout, adding warmth and timeless character you simply can't find in newer construction. The main front room is thoughtfully designed to double as a large bedroom option or large living space, complete with a double closet for either option. The second bedroom is equally inviting, offering two generous closets for ample storage along with lovely views overlooking the backyard. Bringing everything together on your first floor is a perfect sized main living area with ample natural light to give the home ... At the heart of the home, the spacious kitchen is outfitted with newer stainless steel appliances and features a cozy custom built-in breakfast nook, perfect for casual mornings. Downstairs, you'll find a versatile family room that's perfect for a media area and accommodating out-of-town guests, along with a second full bathroom and the convenience of in-unit laundry. Step outside to your very own fenced-in backyard, a private oasis tucked into one of Somerville's liveliest and most walkable neighborhoods, with bike and walking routes right at your doorstep and fantastic restaurants just steps away. The location truly can't be beat: the new Magoun Square Green Line stop is just two blocks away, Tufts University is a mile away for students and faculty alike, and Davis Square is easily accessible via the scenic Somerville Community Path.
| MLS # | 73559891 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 52 |
| Listing Provided By | eXp Realty | Edward Gaeta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | RES |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Heat Pump, None, Ductless |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard, Hot Water, Heat Pump, Oil, Ductless |
| Appliances | Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Porch |
|---|---|
| Roof | Rubber |
| Fencing | Security |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 1807.74 |
|---|---|
| Tax Assessed Value | 581600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Highway Access, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $699,000 low | high Med: $537,450 sqft: 1,362 low | high Med: 1,003 $ / sqft: $513 low | high Med: $537 On site: 52 low | high Med: 16 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $699,000 low | high Med: $537,450 sqft: 1,362 low | high Med: 1,003 $ / sqft: $513 low | high Med: $537 On site: 52 low | high Med: 16 | |