Escape to the Great North Woods with this classic Cape-style home, perfectly positioned for year-round outdoor adventure. Whether you enjoy fishing, hunting, hiking, snowmobiling, or ATVing, this property puts it all within easy reach. Inside, the home offers a warm and inviting layout with two bedrooms upstairs, a full bath on the main level, and an eat-in kitchen ideal for everyday living. The comfortable living room features a cozy propane "woodstove," creating the perfect spot to unwind after a day outdoors. Designed for low-maintenance living, the home includes durable architectural shingles and vinyl siding. Outside, you'll find plenty of space for all your gear and recreational vehicles with a spacious 24x32 garage, plus an additional bunkhouse/garage for extra storage or guest accommodations. There is also additional bonus rooms in the basement. This is a great opportunity to own a home that combines comfort, practicality, and access to the best of the North Woods lifestyle.
| MLS # | 5086649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2019 |
| Days On Site | 146 |
| Listing Provided By | KW Coastal and Lakes & Mountains Realty/Wolfeboro | Wayne Robinson Jr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 1.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Propane |
| Interior Features | Ceiling Fan(s), Kitchen/Dining, Laundry Hook-ups, Natural Light, Natural Woodwork, Indoor Storage, Programmable Thermostat, Basement Laundry |
| Appliances | Gas Range, Refrigerator |
| Exterior Features | Building, Deck, Garden, Outbuilding, Covered Porch, Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Country Setting, Interior Lot, Level, Subdivided, Trail/Near Trail, Views, Near Paths, Near Snowmobile Trails, Neighborhood, Near ATV Trail, Near School(s), Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Storage Above, Garage, Off Street, Parking Spaces 1 - 10, RV Access/Parking, Unpaved, Detached |
| Utilities | Propane, Phone Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | 1250 Gallon, Concrete, Leach Field On-Site, Private Sewer |
| Tax Annual Amount | 2882 |
|---|---|
| Tax Rate | 9.45 |
| Tax Assessed Value | 305360 |
| Tax Block | 0 |
| Tax Lot | 0012 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Coos |
| City | Errol |
| Zip Code | 03579 |
| Area | NH Coos |
| Elementary School | Errol Consolidated Elem |
| High School | Berlin Senior High School |
| Listing VS Median (in 03579) | |
Price: $429,900 low | high Med: $0 On site: 146 low | high Med: | |
| State | NH |
|---|---|
| County | Coos |
| City | Errol |
| Zip Code | 03579 |
| Area | NH Coos |
| Elementary School | Errol Consolidated Elem |
| High School | Berlin Senior High School |
| Listing VS Median (in 03579) | |
Price: $429,900 low | high Med: $0 On site: 146 low | high Med: | |