Nature at its best. Enjoy sweeping mountain views from the spacious deck--especially breathtaking when the foliage peaks. Set on 8.65 private acres, this inviting three-bedroom home offers a wraparound porch perfect for slow mornings and quiet evenings. The full basement includes a half bath and extra sleeping space for guests. Minutes from town conveniences and outdoor adventures like swimming, fishing, and paddleboarding. With Mount Blue State Park nearby and Sunday River just 30 minutes up the road, this property is where privacy meets possibility.
| MLS # | 1669945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 84 |
| Listing Provided By | Red Door Realty | Randy Caron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Basement | Y |
| Zoning | residential |
| Acreage | 8.65 |
| Property View | Fields, Mountain(s), Scenic, Trees, |
| Interior Features | 1st Floor Bedroom, Bathtub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Amenities Co Amenities | 1st Floor Bedroom, Bathtub, Washer Hookup |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Near Shopping, Near Town, Rural, Subdivided, Open Lot, Rolling Slope, Wooded |
| View | Fields, Mountain(s), Scenic, Trees/Woods |
| Construction Materials | Wood Frame, Wood Siding |
| Patio And Porch Features | Deck |
| Window Features | Double Pane Windows |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, 1 - 4 Spaces, On Site |
| Sewer | Private Sewer, Septic Design Available, Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 3748 |
|---|---|
| Tax Book Number | 5195 |
| Tax Year | 2026 |
| Tax Lot | 23 |
| Tax Map Number | 7 |
| State | ME |
|---|---|
| County | Oxford |
| City | Mexico |
| Zip Code | 04257 |
| Area | Oxford |
| Listing VS Median (in 04257) | |
Price: $339,000 low | high Med: $200,000 sqft: 1,120 low | high Med: 1,544 $ / sqft: $303 low | high Med: $130 On site: 84 low | high Med: 148 | |
| State | ME |
|---|---|
| County | Oxford |
| City | Mexico |
| Zip Code | 04257 |
| Area | Oxford |
| Listing VS Median (in 04257) | |
Price: $339,000 low | high Med: $200,000 sqft: 1,120 low | high Med: 1,544 $ / sqft: $303 low | high Med: $130 On site: 84 low | high Med: 148 | |