Owned by the same family for over 70 years and offered for the first time in decades, this charming home presents a rare opportunity in one of Hudson’s most sought-after neighborhoods. A bright, spacious mudroom welcomes you inside and provides the perfect drop zone for coats, shoes, and bags, with a conveniently enclosed washer and dryer. The kitchen flows seamlessly into the dining room, creating a great space for everyday living and entertaining. The first floor also features a sunny living room, a full bath, and a bedroom. Upstairs, you'll find the primary bedroom, a third bedroom, office space, and a half bathoffering the flexibility today’s buyers need. Outside, enjoy a paved driveway, private backyard with garden area, side yard, and front hedges for added privacy. Conveniently located near Hudson’s award-winning Main Street, I-495, shopping, restaurants, and outdoor recreation. Don’t miss this incredible opportunity
| MLS # | 73551084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 73 |
| Listing Provided By | Lamacchia Realty, Inc. | Kerri Whitney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,502 |
| Basement | Y |
| Zoning | SB |
| Acreage | 0.23 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Closet, Home Office |
| Window Features | Window(s) - Bay/Bow/Box |
| Appliances | Gas Water Heater, Water Heater, Range, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Vinyl, Flooring - Vinyl |
| Exterior Features | Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Gas Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 6897.49 |
|---|---|
| Tax Assessed Value | 487800 |
| Tax Block | 0000 |
| Tax Lot | 0012 |
| Tax Year | 2026 |
| Tax Map Number | 0039 |
| Community Features | Shopping, Park, Walk/Jog Trails, Golf, Laundromat, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| Listing VS Median (in 01749) | |
Price: $449,000 low | high Med: $649,900 sqft: 1,502 low | high Med: 1,652 $ / sqft: $299 low | high Med: $393 On site: 73 low | high Med: 4 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| Listing VS Median (in 01749) | |
Price: $449,000 low | high Med: $649,900 sqft: 1,502 low | high Med: 1,652 $ / sqft: $299 low | high Med: $393 On site: 73 low | high Med: 4 | |
![]() | $585,00050 Pine StHudson, MA 01749 |
![]() | $649,000110 River StHudson, MA 01749 |