Rare Office/Warehouse Space with 2 loading docks. Can be subdivded so both spaces have offices/warehouse/loading dock, bathrooms and kitchenette. Currently divided into 2 business. The rent is $18.00 per RSF Net (with share of increase over base year CAM and taxes. Price is subject to the type/size of space if sub-divided.
| MLS # | 73545494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 79 |
| Listing Provided By | Compass | Julie Dorey |
| SQ Feet | 8,000 |
|---|---|
| Zoning | b |
| Utilities | Private Water, Private Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Sudbury |
| Zip Code | 01776 |
| Area | Middlesex |
| Listing VS Median (in 01776) | |
Price: $18 low | high Med: $1,349,000 sqft: 8,000 low | high Med: 3,980 $ / sqft: $0 low | high Med: $339 On site: 79 low | high Med: 52 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Sudbury |
| Zip Code | 01776 |
| Area | Middlesex |
| Listing VS Median (in 01776) | |
Price: $18 low | high Med: $1,349,000 sqft: 8,000 low | high Med: 3,980 $ / sqft: $0 low | high Med: $339 On site: 79 low | high Med: 52 | |