Exceptional 3 unit opportunity situated on a lge corner lot w/outstanding visibility & pkg for 12 vehicles. This versatile mixed use property features a bright & airy office space ideal for a variety of professional uses, complete w/recessed lighting, a spacious foyer w/half bath, 2 welcoming office spaces, a small room w/sink, and a walkout basement offering additional flexibility & storage. The residential component includes 2 beautifully updated apartments, each showcasing stylish eat-in kitchens w/granite countertops, SS appliances, in-unit laundry, full baths, & pvt decks. One expansive unit offers 4 spacious bdrms across two floors w/fireplaced living room, while the 2nd unit features one bdrm & a generous livingrm. Landscaped grounds and stone wall enhance the property's curb appeal, making this an incredible investment or perfect for an owner-occupant who has their own business! Nothing to do, mint condition!! Across from library and in downtown area, Horn Pond & on busline!
| MLS # | 73527002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 112 |
| Listing Provided By | Lamacchia Realty, Inc. | Eileen Doherty |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,808 |
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | S-I |
| Acreage | 0.17 |
| Golf Course | Yes |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air, Heat Pump, None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Baseboard, Heat Pump, Electric |
| Interior Features | Stone/Granite/Solid Counters, Bathroom with Shower Stall, Walk-Up Attic, Heated Attic, Bathroom With Tub & Shower, Office/Den, Living Room, Kitchen, Laundry Room |
| Window Features | Insulated Windows, Screens |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Vinyl, Concrete, Laminate, Hardwood, Stone/Ceramic Tile |
| Exterior Features | Rain Gutters, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Conventional (2x4-2x6) |
| Foundation Details | Concrete Perimeter, Block, Stone |
| Lot Features | Corner Lot, Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 5200.86 |
|---|---|
| Tax Assessed Value | 609000 |
| Tax Block | 17 |
| Tax Lot | 08 |
| Tax Year | 2025 |
| Tax Map Number | 51 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| Listing VS Median (in 01801) | |
Price: $1,224,900 low | high Med: $659,900 sqft: 2,808 low | high Med: 888 $ / sqft: $436 low | high Med: $743 On site: 112 low | high Med: 24 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| Listing VS Median (in 01801) | |
Price: $1,224,900 low | high Med: $659,900 sqft: 2,808 low | high Med: 888 $ / sqft: $436 low | high Med: $743 On site: 112 low | high Med: 24 | |