OPEN HOUSE SUNDAY SEPT 20 FROM 12 NOON TO 2 PM. LOCATION! LOCATION! LOCATION!! This TWO FAMILY HOUSE is within WALKING DISTANCE TO EAST SOMERVILLE STATION GREEN LINE, GILMAN SQUARE STATION AND SULLIVAN SQUARE STATION. LEAD PAINT CERTIFICATE for both units in hand, Fully Updated two Gas Furnaces, Updated Hot Water Boilers, Updated Electrical Work with House Meter & 150 Amps, Updated WINDOWS in the whole house, Fully blown in INSULATION in the whole house, Freshly Painted with Updated Kitchen Cabinets and Countertops.Walk-Up attic for storage. First Floor unit is Tenant Occupied and the Second Floor is Owner Occupied and will be delivered Vacant. Both units can be delivered Vacant if desired. Ample Parking and beautiful garden in the back for the kitds to play and enjoy. Close to Assembly Square, Restaurants, Convenient stores, Grocery stores, Bakeries etc.on the Broadway. Easy driving Access to I-93, RT 16, 28, 38 & 60. Do NOT MISS OUT THIS OPPORTUNITY !! Good for Home Buyers and Investors.To truly appreciate the refined character and exceptional potential of this Somerville address, we encourage a personal viewing. Open House Sunday Sept 20 from 12 Noon to 2 pm.
| MLS # | 73571502 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 16 |
| Listing Provided By | Massachusetts Realty | Susan Kumar |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,150 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | res |
| Acreage | 0.10 |
| Rooms Total | 11 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Steam, Natural Gas |
| Interior Features | Ceiling Fan(s), Lead Certification Available, Walk-Up Attic, Stone/Granite/Solid Counters, Upgraded Cabinets, Living Room, Kitchen |
| Window Features | Insulated Windows, Storm Window(s) |
| Appliances | Range, Refrigerator, ENERGY STAR Qualified Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Laminate, Hardwood |
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Stone, Brick/Mortar |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Tandem, Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 150 Amp Service, Common, Individually Metered |
| Tax Annual Amount | 9581 |
|---|---|
| Tax Assessed Value | 872600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Bike Path, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $999,900 low | high Med: $442,000 sqft: 2,150 low | high Med: 670 $ / sqft: $465 low | high Med: $661 On site: 16 low | high Med: 23.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $999,900 low | high Med: $442,000 sqft: 2,150 low | high Med: 670 $ / sqft: $465 low | high Med: $661 On site: 16 low | high Med: 23.5 | |