Go Two Directions... 4 Bedroom 2 Full Bath Home Near Park, Schools, Grocery Store, Downtown. Or Enjoy Renting Out As Two Unit Up And Down Rental Property. Live In One Unit, Grow Into The Rest Of The Hardworking Home. One Key Location. Vinyl Sided, Clean Multi Zone Oil Hot Water Heating. Looking For Property To Rent Out Or To Stop Renting Yourself? Neat Opportunity If The Timing Is Right. 10 Room, 2 Bath Home With 4 Bedrooms Has The Space You Need. Put Multi Generations Under One Roof Line. Economical For The Wallet Or Pocketbook. Use Local Banks For Financing... Your Best Option Is Always Local Close To Home Lending. Reach Out With Questions. Here To Help!
| MLS # | 1670275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 82 |
| Listing Provided By | Mooers Realty | Andrew Mooers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.14 |
| Property View | Scenic |
| Interior Features | 1st Floor Bedroom, Attic, Bathtub, In-Law Floorplan, Shower, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Accessibility Features | Other Accessibilities |
| Amenities Co Amenities | 1st Floor Bedroom, Attic, Bathtub, In-Law Apartment, Laundry - Hookup, Shower, Storage |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Intown, Near Shopping, Neighborhood, Level, Open Lot, Landscaped |
| Waterfront Features | Nearby |
| View | Scenic |
| Construction Materials | Wood Frame, Vinyl Siding |
| Patio And Porch Features | Deck, Porch |
| Window Features | Double Pane Windows |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, 1 - 4 Spaces, On Site, Off Street |
| Utilities | Utilities On |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 1059 |
|---|---|
| Tax Book Number | 3638 |
| Tax Year | 2025 |
| Tax Lot | 127 |
| Tax Map Number | 34 |
| State | ME |
|---|---|
| County | Aroostook |
| City | Houlton |
| Zip Code | 04730 |
| Area | Aroostook |
| Community Name | N |
| School District | RSU 29/MSAD 29 |
| Listing VS Median (in N) | |
Price: $149,500 low | high Med: $0 On site: 82 low | high Med: | |
| State | ME |
|---|---|
| County | Aroostook |
| City | Houlton |
| Zip Code | 04730 |
| Area | Aroostook |
| Community Name | N |
| School District | RSU 29/MSAD 29 |
| Listing VS Median (in N) | |
Price: $149,500 low | high Med: $0 On site: 82 low | high Med: | |