New Listing
In-Person: 09/30 5:00 PM - 6:30 PMCharming and full of character, this picturesque three-bedroom ranch, built in 1940, feels like a private oasis in the heart of Andover.Nestled between conservation land on either side and surrounded by mature trees, the home offers an exceptional sense of privacy and tranquility. A quaint screened porch embraced by lush grapevines, along with established landscaping, enhances its warm, cottage-like appeal and creates a peaceful setting for relaxing and enjoying the outdoors.Located directly across from South Elementary School, the home combines peaceful surroundings with everyday convenience. Its comfortable three-bedroom layout, with two exposed brick fireplaces, ample storage, attached garage, and picturesque neighborhood make it a wonderful place to call home in one of New England's most desirable towns, known for its excellent schools, historic character, and Phillips Academy. An expansive, unfinished basement extending beneath the full footprint of the home offers exciting potential to personalize this home. With Boston within easy driving distance and the commuter rail just a short 10-minute walk away, this home presents an exceptional opportunity to establish yourself in Andover and enjoy access to its highly regarded public school system.
| MLS # | 73582718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Realty - Andovers/Readings Regional | Johanna Webster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Basement | Y |
| Zoning | SRB |
| Acreage | 0.17 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Oil |
| Interior Features | Cable Hookup, Home Office, High Speed Internet |
| Window Features | Window(s) - Bay/Bow/Box, Storm Window(s), Screens |
| Appliances | Electric Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Fireplace Features | Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Parquet, Flooring - Hardwood |
| Exterior Features | Porch - Enclosed, Porch - Screened, Rain Gutters, Professional Landscaping, Decorative Lighting, Screens, Garden, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Wooded, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Storage, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts, 100 Amp Service |
| Tax Annual Amount | 9162.36 |
|---|---|
| Tax Assessed Value | 714400 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Essex |
| Listing VS Median (in 01810) | |
Price: $749,900 low | high Med: $894,950 sqft: 1,364 low | high Med: 2,635 $ / sqft: $550 low | high Med: $347 On site: 2 low | high Med: 19 | |
| Open House |
|---|
| In-Person 09/30 5:00 PM - 6:30 PM |
| In-Person 10/03 12:00 PM - 2:00 PM |
| In-Person 10/04 1:00 PM - 3:00 PM |
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Essex |
| Listing VS Median (in 01810) | |
Price: $749,900 low | high Med: $894,950 sqft: 1,364 low | high Med: 2,635 $ / sqft: $550 low | high Med: $347 On site: 2 low | high Med: 19 | |