A sun-drenched corner residence with sweeping skyline views, this 2-bedroom, 2-bath home offers 1,378 sq ft of refined high-rise living in the heart of Downtown Boston. Floor-to-ceiling windows frame open views of the Financial District, Back Bay, and the surrounding cityscape, filling the living, dining, and kitchen areas with natural light throughout the day. The open kitchen features a large island with an integrated cooktop, creating a central gathering point for cooking and entertaining. The main bedroom includes an ensuite bath, and both bedrooms enjoy expansive skyline views. Set on a quiet, historic side street, the residence places you steps from premier dining, shopping, theaters, and multiple transit options. The building is celebrated for its luxury amenities, including a heated pool, rooftop lounge, fitness center, 24-hour concierge, valet garage parking, a library, and a media screening room-all designed to elevate everyday living.
| MLS # | 73498770 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 45 Province Condominium |
| HOA Dues | $1,388 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 175 |
| Listing Provided By | Phoenix Real Estate Partners, LLC | Rogelio Simon-Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,378 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 137 |
| Zoning | CD |
| Acreage | 0.03 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Unit Control |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Roof + Access Rights |
|---|---|
| Security Features | Concierge |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 19491 |
|---|---|
| Tax Assessed Value | 1683200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Conservation Area, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02108 |
| Area | Suffolk |
| Listing VS Median (in 02108) | |
Price: $1,590,000 low | high Med: $600,000 sqft: 1,378 low | high Med: 502 $ / sqft: $1,154 low | high Med: $1,197 On site: 175 low | high Med: 8 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02108 |
| Area | Suffolk |
| Listing VS Median (in 02108) | |
Price: $1,590,000 low | high Med: $600,000 sqft: 1,378 low | high Med: 502 $ / sqft: $1,154 low | high Med: $1,197 On site: 175 low | high Med: 8 | |
![]() | $1,350,00045 Province St # 910Boston, MA 02108 |
![]() | $1,599,00045 Province St # 1706Boston, MA 02108 |
![]() | $1,395,00045 Province St # 1105Boston, MA 02108 |
![]() | $1,695,00045 Province St # 1806Boston, MA 02108 |
![]() | $1,799,0001 Franklin Street # 3107Boston, MA 02110 |