Location, space & opportunity come together in this spacious, one-owner home, ideally situated on a sought-after cul-de-sac near the town beach, commuter routes, shopping & dining. Priced to reflect cosmetic updates and future improvements, this is an opportunity to make the home your own while enjoying a desirable neighborhood and a floor plan with room to grow. The eat-in kitchen features an island, built-in desk/command center, pantry & slider to a screened porch plus an adjoining open deck overlooking the backyard. The kitchen opens to the fireplaced family room w/cathedral ceiling, exposed beams, wet bar, built-in cabinetry & window seat w/storage. A 1st floor bedroom adds flexibility, while formal living & dining rooms complete the main level. Upstairs offers 4 bedrooms including a spacious primary suite w/walk-in closet & private bath, plus a hall bath w/double sinks. The enormous unfinished basement includes built-in shelving, workbench & wine rack. Abundant storage throughout, 2-car garage, Central Air & Irrigation. Approximately 1.2 miles to the town beach with convenient access to major routes and everyday amenities. Bring your vision and create the home you want in a location that's hard to replicate.
| MLS # | 73547985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 76 |
| Listing Provided By | KW Pinnacle MetroWest | Tami Dome |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,432 |
| Garage | 2 |
| Basement | Y |
| Zoning | SA8 |
| Acreage | 0.69 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Wet Bar |
| Appliances | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Vinyl, Hardwood |
| Exterior Features | Porch - Screened, Deck, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 10218 |
|---|---|
| Tax Assessed Value | 736200 |
| Tax Year | 2025 |
| Community Features | Shopping, Park, Walk/Jog Trails, Golf, Bike Path, Highway Access, House of Worship |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| Listing VS Median (in 01749) | |
Price: $750,000 low | high Med: $649,950 sqft: 2,432 low | high Med: 1,586 $ / sqft: $308 low | high Med: $411 On site: 76 low | high Med: 32.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| Listing VS Median (in 01749) | |
Price: $750,000 low | high Med: $649,950 sqft: 2,432 low | high Med: 1,586 $ / sqft: $308 low | high Med: $411 On site: 76 low | high Med: 32.5 | |
![]() | $749,9001 Utica DrHudson, MA 01749 |
![]() | $599,0004 Autumn Drive # BHudson, MA 01749 |