IVACANT AND READY FOR OCCUPANCY!!! ncredible opportunity to own this new build (2015) building. Everything is 10 years young! Large exterior footprint with tons of off street parking and an oversized 2 car garage. Currently used as a "mixed use" building with the first floor occupied by a plumbing company. This unit has 2 half baths (one could be converted to full bath). This unit could have 2 bedrooms. Upper floor is a lovely one bedroom apartment with all the bells and whistles. Hardwood, stainless steel appliances, recessed lighting, mini splits and tons of closet space!
| MLS # | 73543685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 91 |
| Listing Provided By | Keller Williams Realty North Central | Kathleen Walsh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,018 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | CBD |
| Acreage | 0.23 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Central, Baseboard, Natural Gas |
| Interior Features | Storage, Ceiling Fan(s), Bathroom with Shower Stall, Laundry Room, Living Room, Kitchen |
| Appliances | Dishwasher, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7414 |
|---|---|
| Tax Assessed Value | 548800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $625,000 low | high Med: $412,450 sqft: 2,018 low | high Med: 1,397 $ / sqft: $310 low | high Med: $307 On site: 91 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $625,000 low | high Med: $412,450 sqft: 2,018 low | high Med: 1,397 $ / sqft: $310 low | high Med: $307 On site: 91 low | high Med: 53 | |