New ListingIdeally set in a tree-lined neighborhood with ready access to the Lamprey River and miles of connecting trails beyond, you'll love this well-kept cape for its ease of living and year-round natural light. Commuting in all directions is easy, yet you're sheltered by nature. Just in case you're a friend of horses, there's also a low-key boarding facility just up the road. Need extra storage? Find plenty here: basement and attic are ready for that! The original house came with great features and subsequent updates include a kitchen renovation with quartz countertops and nearby quality washer and dryer in the updated half bath. The heating system is new as of 2021. This is a home that's well thought-out and cozy, yet feels bright and spacious.
| MLS # | 5110027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | Allen Family Real Estate | Naida Kaen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Other |
| Heating | Propane, Wood Stove |
| Interior Features | Laundry Hook-ups, Walk-In Closet(s), 1st Floor Laundry, Attic with Pulldown |
| Appliances | Dishwasher, Dryer, Range Hood, Microwave, Gas Range, Refrigerator, Washer, Propane Water Heater, Separate Water Heater |
| Exterior Features | Deck, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Cedar |
| Foundation Details | Concrete |
| Lot Features | Landscaped, Walking Trails, Neighborhood |
| Accessibility Features | 1st Floor 1/2 Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces 3 - 5, Paved |
| Utilities | Cable at Site, Propane, Underground Gas |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Leach Field On-Site, Private, Septic Tank |
| Tax Annual Amount | 10334 |
|---|---|
| Tax Block | 11 |
| Tax Lot | 47 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Strafford |
| City | Lee |
| Zip Code | 03861 |
| Area | NH Strafford |
| School District | Oyster River Cooperative |
| Elementary School | Mast Way School |
| High School | OysterRive |
| Listing VS Median (in 03861) | |
Price: $549,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | NH |
|---|---|
| County | Strafford |
| City | Lee |
| Zip Code | 03861 |
| Area | NH Strafford |
| School District | Oyster River Cooperative |
| Elementary School | Mast Way School |
| High School | OysterRive |
| Listing VS Median (in 03861) | |
Price: $549,000 low | high Med: $0 On site: 6 low | high Med: | |