Unbeatable location near Washington Square and Cleveland Circle, this classic Allston/Brighton brownstone features two generously sized bedrooms, a sun filled living room, hardwood flooring, and a well-sized kitchen featuring stainless steel appliances and maple cabinets. Whole Foods downstairs! Well maintained building includes in-building laundry! Unbeatable location, within walking distance to Brighton High School, Washington Square's cafes and restaurants, Whole Foods Market, CVS, Starbucks, and much more. Easily access to the B and C Green Lines providing access across Boston. Its location also provides great renting potential with its close proximity to Boston College, Boston University, and Packard's Corner. Currently rented for 3000 a month. Great investment property or for owner occupancy!
| MLS # | 73510180 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $644 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 145 |
| Listing Provided By | Blue Ocean Realty, LLC | Rose Hall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Units | 186 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5444 |
|---|---|
| Tax Assessed Value | 470100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Walk/Jog Trails, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $469,000 low | high Med: $4,200 sqft: 700 low | high Med: 915 $ / sqft: $670 low | high Med: $5 On site: 145 low | high Med: 245 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $469,000 low | high Med: $4,200 sqft: 700 low | high Med: 915 $ / sqft: $670 low | high Med: $5 On site: 145 low | high Med: 245 | |