Welcome to 28 Endicott Street, a warm and inviting 3 bedroom, 1.5 bath home with comfortable living spaces both inside and out. Fresh paint throughout most of the home and new carpeting add a fresh, welcoming feel. The kitchen is truly the heart of the home, offering a generous layout with room for a breakfast table or cozy dining nook, while the adjacent dining room provides the perfect setting for holidays, dinners and special gatherings. Step directly from the kitchen onto the beautiful Trex deck, an ideal spot for morning coffee, summer dinners or relaxing at the end of the day. A comfortable living room and convenient front entry foyer/mudroom complete the first floor. Upstairs, you'll find three inviting bedrooms, each with a closet, creating comfortable private spaces to unwind at the end of the day. A full bathroom completes the second floor. Outside, the spacious and private backyard is ready to be enjoyed with it's expansive deck, a patio and fire pit area, perfect for entertaining or simply relaxing outdoors. The partially finished basement offers even more space to enjoy as a family room, home office, playroom or workout area. Come see why 28 Endicott Street feels like home! Schedule your private showing or visit the open houses Saturday and Sunday, 9/12 & 9/13, from 10:30 AM-12:00 PM.
| MLS # | 73574608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 11 |
| Listing Provided By | Citylight Realty | Christine Rich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,518 |
| Basement | Y |
| Zoning | R2 |
| Acreage | 0.10 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric Baseboard, Natural Gas |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet |
| Exterior Features | Porch, Deck - Composite, Patio, Covered Patio/Deck, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 4212 |
|---|---|
| Tax Assessed Value | 455100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Needham Corner |
| School District | Pvmhs |
| Elementary School | Carroll |
| High School | Pvmhs |
| Listing VS Median (in 01960) | |
Price: $549,900 low | high Med: $534,900 sqft: 1,518 low | high Med: 1,082 $ / sqft: $362 low | high Med: $494 On site: 11 low | high Med: 28.5 | |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Needham Corner |
| School District | Pvmhs |
| Elementary School | Carroll |
| High School | Pvmhs |
| Listing VS Median (in 01960) | |
Price: $549,900 low | high Med: $534,900 sqft: 1,518 low | high Med: 1,082 $ / sqft: $362 low | high Med: $494 On site: 11 low | high Med: 28.5 | |
![]() | $499,90022-r Andover StPeabody, MA 01960 |
![]() | $529,90052 Warren St # 2Peabody, MA 01960 |
![]() | $510,00028 Warren StPeabody, MA 01960 |
![]() | $549,0008 Pulaski StPeabody, MA 01960 |