New ListingPrivately set on 1.12 acres, this well-maintained New England Cape offers a versatile layout with the convenience of first-floor living. The main level centers around an open kitchen with adjoining butler's pantry, laundry, and mudroom, along with distinct dining, sitting, living, and sunroom spaces. The first-floor primary suite features two walk-in closets and a ¾ bath, with an additional half bath down the hall to finish the first floor. You'll find three bedrooms and a full bath located upstairs, along with unfinished space above the two-car garage offering possibilities for future expansion. Outside, a long driveway leads to a private setting with mature landscaping, patio, hot tub, and shed. Recent improvements include a new roof, skylights, furnace and water heater in 2026, plus a whole-house generator added five years ago. Convenient to Route 101, Portsmouth, and area beaches, this Stratham home offers flexibility, privacy, and a thoughtful layout for both everyday living and entertaining.
| MLS # | 5109954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - Coming Soon |
| Year | 1993 |
| Days On Site | 4 |
| Listing Provided By | Portside Real Estate Group | Ashley Kellogg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.12 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air, Gas Fireplace |
| Interior Features | Blinds, Gas Fireplace, Wood Fireplace, Kitchen Island, Natural Light, Skylight, Walk-In Closet(s), 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Range Hood, Electric Range, Refrigerator, Washer |
| Exterior Features | Hot Tub, Patio, Enclosed Porch, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Clapboard |
| Foundation Details | Concrete |
| Lot Features | Landscaped, Level, Neighborhood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Parking Spaces 3 - 5 |
| Utilities | Cable |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Leach Field, Private, Septic Design Available, Septic Tank |
| Tax Annual Amount | 14007 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 16 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Rockingham |
| City | Stratham |
| Zip Code | 03885 |
| Area | NH Rockingham |
| School District | Exeter School District SAU #16 |
| Elementary School | Stratham Memorial School |
| High School | ExeterHigh |
| Listing VS Median (in 03885) | |
Price: $1,175,000 low | high Med: $1,745 On site: 4 low | high Med: 556.5 | |
| State | NH |
|---|---|
| County | Rockingham |
| City | Stratham |
| Zip Code | 03885 |
| Area | NH Rockingham |
| School District | Exeter School District SAU #16 |
| Elementary School | Stratham Memorial School |
| High School | ExeterHigh |
| Listing VS Median (in 03885) | |
Price: $1,175,000 low | high Med: $1,745 On site: 4 low | high Med: 556.5 | |