Welcome to Longfellow Manor, a beautifully maintained one-bedroom condo offering the perfect blend of comfort, convenience, and investment potential. This turn-key residence features newly refinished hardwood floors, fresh paint throughout, a covered private balcony, and an exclusive deeded off-street parking space. The unit is ideally located on the top floor with no one above. Residents enjoy an in-ground swimming pool, on-site coin laundry, heat and hot water included in the condo fee, professional landscaping, and strong association reserve funds. A recent building assessment paid in full by the current owner, providing added peace of mind for future ownership. An on-site resident superintendent manages and maintains the property. Move-in-ready home or a strong rental investment opportunity, this condo checks every box in one of Brighton's most convenient locations. The property is moments from the MBTA Green Line B at Warren Street and Washington Street stations.
| MLS # | 73519015 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $622 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 137 |
| Listing Provided By | Gibson Sotheby's International Realty | Paul McCormick |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 75 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5191 |
|---|---|
| Tax Assessed Value | 415500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Medical Facility, Highway Access, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $425,000 low | high Med: $4,000 sqft: 690 low | high Med: 1,060 $ / sqft: $616 low | high Med: $4 On site: 137 low | high Med: 268 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $425,000 low | high Med: $4,000 sqft: 690 low | high Med: 1,060 $ / sqft: $616 low | high Med: $4 On site: 137 low | high Med: 268 | |