Amazing opportunity! This quintessential, year-round cabin offers the perfect blend of classic character and modern comfort, set on a stunning lot with 100 feet of sandy frontage on beautiful Lower Mousam Lake. Enjoy panoramic water views and direct access to the lake with your own aluminum boat dock--ideal for boating, fishing, swimming, and relaxing lakeside. Inside, the open-concept kitchen and living area features hardwood floors, a cozy wood-burning fireplace, and plenty of natural light. The home includes three bedrooms and one full bath, with the spacious, second level primary bedroom offering a private balcony overlooking the water. Convenient first-floor laundry hookups, a brand-new septic system, large storage shed, and additional basement storage complete the package. Whether you're looking for a serene getaway or a year-round home, this property has it all.
| MLS # | 1673048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 63 |
| Listing Provided By | Four Points Real Estate, LLC | Andrew Chapman JR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Basement | Y |
| Zoning | NA |
| Acreage | 0.32 |
| Water Front | Mousam Lake |
| Interior Features | Bathtub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level, Washer Hookup |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Amenities Co Amenities | Bathtub, Main Level, Washer Hookup |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Pillar/Post/Pier |
| Lot Features | Neighborhood, Rural, Right of Way, Rolling Slope |
| Waterfront Features | Lake/Fresh Water |
| Construction Materials | Wood Frame, Clapboard, Shingle Siding, Wood Siding |
| Patio And Porch Features | Deck |
| Window Features | Double Pane Windows |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Common, Gravel, 1 - 4 Spaces, Off Street |
| Sewer | Private Sewer, Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 3834 |
|---|---|
| Tax Book Number | 18361 |
| Tax Year | 2025 |
| Tax Lot | 031 |
| Tax Map Number | 151 |
| State | ME |
|---|---|
| County | York |
| City | Acton |
| Zip Code | 04001 |
| Area | York |
| Listing VS Median (in 04001) | |
Price: $599,900 low | high Med: $580,000 sqft: 936 low | high Med: 1,753 $ / sqft: $641 low | high Med: $358 On site: 63 low | high Med: 128.5 | |
| State | ME |
|---|---|
| County | York |
| City | Acton |
| Zip Code | 04001 |
| Area | York |
| Listing VS Median (in 04001) | |
Price: $599,900 low | high Med: $580,000 sqft: 936 low | high Med: 1,753 $ / sqft: $641 low | high Med: $358 On site: 63 low | high Med: 128.5 | |