This raised ranch offers incredible potential and an opportunity to create the additional living space you've been looking for. The main level features a kitchen, dining area with exposed brick, and a bright, sun-filled living room with a wood-burning fireplace. Three bedrooms and a full bath complete this level. The unfinished lower level includes four rooms, a three-quarter bath, and an additional room with a sink-ready for your ideas and vision. The property also features a one-car garage under, two attached garage bays, off-street parking, and a spacious backyard. With some TLC, this home could truly shine. Property is being sold "as is, where is." Buyer and buyer's agent are responsible for performing their own due diligence regarding the property and any intended use.
| MLS # | 73576447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Realty - Westford | Donna Murray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,353 |
| Garage | 3 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Exterior Features | Porch, Patio, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Detached, Under, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 5697 |
|---|---|
| Tax Assessed Value | 428700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $550,000 low | high Med: $407,450 sqft: 2,353 low | high Med: 1,682 $ / sqft: $234 low | high Med: $278 On site: 8 low | high Med: 134 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $550,000 low | high Med: $407,450 sqft: 2,353 low | high Med: 1,682 $ / sqft: $234 low | high Med: $278 On site: 8 low | high Med: 134 | |