Live above it all! Rare opportunity to own the highest one-bedroom residence in Boston. Perched on the 59th floor of the Millennium Residences at Winthrop Center, this south-facing home spans nearly 800 square feet with 10-foot ceilings, walls of glass, and sweeping skyline and harbor views. The open chef's kitchen features custom Studio Becker cabinetry, Sub-Zero and Wolf appliances, induction cooking, and elegant marble countertops, all anchored by wide-plank oak flooring. The spa-like marble bath is appointed with bespoke cabinetry and sleek contemporary fixtures. Residents enjoy unparalleled amenities, including the exclusive 35th-floor Residents' Club with breathtaking outdoor terrace, 24-hour concierge and doorman, available valet parking, 75-foot indoor lap pool, wellness center, private dining, screening lounge, and much more.
| MLS # | 73546892 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Millennium Residences At Winthrop Center |
| HOA Dues | $1,133 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 79 |
| Listing Provided By | Luxury Residential Group, LLC | Nicholas Mattia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 781 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 317 |
| Zoning | CD |
| Water Front | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Rented |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 17260 |
|---|---|
| Tax Assessed Value | 1490500 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02110 |
| Area | Midtown |
| Listing VS Median (in 02110) | |
Price: $1,699,000 low | high Med: $1,849,000 sqft: 781 low | high Med: 1,362 $ / sqft: $2,175 low | high Med: $1,358 On site: 79 low | high Med: 169 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02110 |
| Area | Midtown |
| Listing VS Median (in 02110) | |
Price: $1,699,000 low | high Med: $1,849,000 sqft: 781 low | high Med: 1,362 $ / sqft: $2,175 low | high Med: $1,358 On site: 79 low | high Med: 169 | |