Updated 2-family offering strong flexibility for owner-occupants and investors alike. The first-floor unit features 2 bedrooms, while the second-floor unit spans two levels and offers 3 bedrooms, giving each space a comfortable and functional layout. Major updating has already been done, creating a clean, move-in-ready feel throughout. The sale also includes an additional lot, adding valuable outdoor space, extra parking, or future-use potential for buyers to explore. Plenty of off-street parking makes day-to-day living easy for tenants and guests. Convenient Fitchburg location close to area amenities including downtown shops and restaurants, Fitchburg State University, the commuter rail, parks, schools, shopping, medical services, and major routes.
| MLS # | 73560645 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 49 |
| Listing Provided By | Citylight Realty | Michalann Cosme |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,064 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RC |
| Acreage | 0.39 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Electric, Individual |
| Interior Features | Living Room, Kitchen, Office/Den, Loft |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Brick/Mortar, Granite, Irregular |
| Lot Features | Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Common, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service, Individually Metered |
| Tax Annual Amount | 5281 |
|---|---|
| Tax Assessed Value | 390900 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Laundromat, Bike Path, Highway Access, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $510,000 low | high Med: $405,000 sqft: 2,064 low | high Med: 2,305 $ / sqft: $247 low | high Med: $176 On site: 49 low | high Med: 94.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $510,000 low | high Med: $405,000 sqft: 2,064 low | high Med: 2,305 $ / sqft: $247 low | high Med: $176 On site: 49 low | high Med: 94.5 | |
![]() | $399,900126 Payson StFitchburg, MA 01420 |