Available now. Very good location! In prime Allston and Brookline line. The space is ideal for any commercial use for Medical service, Insurance companies, any professional offices, etc... plus you can expand to the basement space. All utilities are included, except electricity. Currently used as a real estate office. A lot of large windows with corner unit space. This Prime Location is within walking distance to the MBTA, Near Boston University, and steps to Commonwealth Avenue and Brighton Avenue.
| MLS # | 73569906 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 21 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Chung S. Lee |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,000 |
| Zoning | B |
| Acreage | 0.07 |
| Roof | Rubber |
|---|
| Utilities | Public Water, Public Sewer, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $3,500 low | high Med: $3,900 sqft: 1,000 low | high Med: 1,500 $ / sqft: $4 low | high Med: $3 On site: 21 low | high Med: 10 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $3,500 low | high Med: $3,900 sqft: 1,000 low | high Med: 1,500 $ / sqft: $4 low | high Med: $3 On site: 21 low | high Med: 10 | |