An exceptional opportunity to own at Stratus Residence, one of Brighton's premier luxury condominium communities, offering an effortless urban lifestyle. This thoughtfully designed studio on the 3rd floor features an open floor plan, 9 ft ceilings, recessed lighting, a full size kitchen and bath, paneled Bosch appliances, and in unit washer and dryer. The efficient layout comfortably separates sleeping and living areas, making the home feel both practical and inviting. A rare highlight is the private 200+ sq ft outdoor patio, extending the living space outdoors and offering a refreshing alternative to traditional city living. Enjoy exceptional building amenities, including concierge service, on site management, fitness center, sauna, library, resident lounge, game room, roof deck, and outdoor grilling areas. Ideally located within a 10-minute walk of multiple bus routes, the MBTA Green Line, Whole Foods, and a wide selection of restaurants and neighborhood conveniences.
| MLS # | 73522418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Stratus |
| HOA Dues | $457 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 123 |
| Listing Provided By | Hooli Homes Boston | CardinalRE Group |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 495 |
| Story(s) | 1 |
| Units | 111 |
| Zoning | CD |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Security Features | Security System |
|---|
| Garage Yes / No | No |
|---|
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5611 |
|---|---|
| Tax Assessed Value | 484500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $509,000 low | high Med: $4,100 sqft: 495 low | high Med: 988 $ / sqft: $1,028 low | high Med: $4 On site: 123 low | high Med: 252.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $509,000 low | high Med: $4,100 sqft: 495 low | high Med: 988 $ / sqft: $1,028 low | high Med: $4 On site: 123 low | high Med: 252.5 | |