Rare Woburn offering! This true triple-decker 3-family - one of only a handful in the city - sits in the Horn Pond neighborhood just a quarter mile from Horn Pond and the Sturgis Street boat launch. Bright, sun-filled units benefit from the home's southeast-facing orientation and broad southwest exposure. Front and rear decks add valuable outdoor space, with new composite decks on the front. Water views from unit 3. Other major updates include two recently replaced gas furnaces, a newer rubber roof and a recently painted exterior. Plenty of off-street parking, plus easy access to the restaurants, shops and live music of downtown Woburn Center. A distinctive multifamily property in a location that offers both neighborhood charm and everyday convenience. An undeniable value to investors or owner-occupiers. Won't last long. Call to book your showing today! OFFERS DUE TUESDAY 9/15/26 at NOON.
| MLS # | 73573709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty - Lexington | Russell Hulteen |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,849 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R-2 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Rooms Total | 15 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Steam, Natural Gas, Central |
| Interior Features | Living Room, Dining Room, Kitchen |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet, Laminate |
| Exterior Features | Balcony/Deck, Balcony |
|---|---|
| Roof | Rubber |
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6699 |
|---|---|
| Tax Assessed Value | 784400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| Listing VS Median (in 01801) | |
Price: $1,199,990 low | high Med: $654,900 sqft: 3,849 low | high Med: 1,565 $ / sqft: $312 low | high Med: $517 On site: 10 low | high Med: 26.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| Listing VS Median (in 01801) | |
Price: $1,199,990 low | high Med: $654,900 sqft: 3,849 low | high Med: 1,565 $ / sqft: $312 low | high Med: $517 On site: 10 low | high Med: 26.5 | |
![]() | $899,9006 Richmond ParkWoburn, MA 01801 |