THIS RANCH HOME IS SITUATED IN AN ESTABLISHED NEIGHBORHOOD ON 0.92 ACRES WITH 3 BEDROOMS, 1 BATHS, AND 960 SQFT OF LIVING SPACE // THIS IS A HUD PROPERTY. SOLD AS-IS. HUD WILL NOT REPLACE OR REPAIR ANY ISSUES. SMOKE CERTIFICATE, TITLE-5 & WELL WATER TESTING ARE BUYERS /BUYERS AGENT RESPONSIBILITY. IT'S RECOMMENDED THE BUYER OR BUYER'S LAWYER / AGENT PERFORM DUE DILIGENCE ON BEHALF OF THE BUYER // LISTED AS "IE" ((INSURED)). FINANCIAL TERMS: ELIGIBLE FOR FHA, FHA 203B, 203K, CONVENTIONAL & CASH HUD CASE # 251-503281// LEAD PAINT MAY EXISTS // SEE ATTACHED DISCLOSURES. ELIGIBLE BIDDERS: NONE PROFIT & OWNER OCCUPIED AND GOVERNMENT AGENCIES, FROM 09/3/2026 BY 09/15/2026 11:59:59 PM. SELLER PREFERS HUD HOMES SOLD BY ELECTRONIC BID ONLY.
| MLS # | 73571846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 23 |
| Listing Provided By | ALL CAPITAL REALTY, LLC | Christina Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Basement | Y |
| Zoning | RR |
| Acreage | 0.92 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Electric, Other |
| Interior Features | Other |
| Appliances | Water Heater, Other |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Other |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Private Sewer |
|---|---|
| Electric | Other (See Remarks) |
| Tax Annual Amount | 3251 |
|---|---|
| Tax Assessed Value | 296100 |
| Tax Year | 2026 |
| Community Features | Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Spencer |
| Zip Code | 01562 |
| Area | Worcester |
| School District | Spencer High |
| Elementary School | Spencer Grade |
| High School | Spencer High |
| Listing VS Median (in 01562) | |
Price: $270,000 low | high Med: $449,000 sqft: 960 low | high Med: 1,648 $ / sqft: $281 low | high Med: $278 On site: 23 low | high Med: 36 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Spencer |
| Zip Code | 01562 |
| Area | Worcester |
| School District | Spencer High |
| Elementary School | Spencer Grade |
| High School | Spencer High |
| Listing VS Median (in 01562) | |
Price: $270,000 low | high Med: $449,000 sqft: 960 low | high Med: 1,648 $ / sqft: $281 low | high Med: $278 On site: 23 low | high Med: 36 | |