Move right into this turnkey bright and sunny corner 2BR/2BA end-unit condo, beautifully updated and ready for immediate enjoyment. The open-concept kitchen, dining, and living area features hardwood floors throughout, pool views, and a charming Juliet balcony. The renovated kitchen shines with stainless steel appliances, granite countertops, and white shaker cabinetry. The unit has also been freshly painted!. There are 2 spacious bedrooms offering over-sized closets and exceptional storage.This move-in-ready home includes 1 deeded garage parking spot and is located in a professionally managed gated community with outstanding amenities. These amenities include an in-ground pool, fitness center, saunas, clubhouse and conference room which can be rented. Commuters will love the easy access to the Silver Line SL3 (Eastern Ave. and Box District stations), Chelsea Commuter Rail with approximately 10-minute service to North Station, MBTA bus routes, and quick connections to Route 1A, the Tobin Bridge, and Mass Pike. Conveniently located near bike paths, jogging trails, beaches, shopping, dining, and Boston, this home offers the perfect combination of convenience, recreation, and low-maintenance living.
| MLS # | 73566284 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $742 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 37 |
| Listing Provided By | Jacob Realty, LLC | Christos Salpoglou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,166 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 165 |
| Zoning | Res-Condo |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4788 |
|---|---|
| Tax Assessed Value | 417100 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| Listing VS Median (in 02150) | |
Price: $439,000 low | high Med: $3,000 sqft: 1,166 low | high Med: 1,132 $ / sqft: $377 low | high Med: $3 On site: 37 low | high Med: 1 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| Listing VS Median (in 02150) | |
Price: $439,000 low | high Med: $3,000 sqft: 1,166 low | high Med: 1,132 $ / sqft: $377 low | high Med: $3 On site: 37 low | high Med: 1 | |