Farmhouse charm meets clean, sophisticated style in the heart of Nonantum! Built in 2022 by a well-regarded local developer known for meticulous craftsmanship, this like-new residence offers nearly 3,000 square feet across four finished levels. The kitchen is a quiet standout with hand-selected finishes that warrant a second look rather than shouting for attention. Three bedrooms sit together on the second floor, including a primary suite with walk-in closet and en suite bath, while two additional bedrooms on the third and lower levels flex easily to the owner's specific needs. A bath on every level offers convenience throughout. Outside, a fully fenced yard and driveway parking for two cars round out this property. Four years young in one of Newton's most storied neighborhoods, with abundant local amenities and major routes just moments away, this is a fantastic opportunity for owner-occupants and investors alike.
| MLS # | 73573893 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 165-167 Chapel Street Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Commonwealth Standard Realty Advisors | DiDuca Properties |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,910 |
| Basement | Y |
| Story(s) | 4 |
| Units | 2 |
| Zoning | MR2 |
| Acreage | 0.13 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce, Bathroom |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Patio, Fenced Yard |
|---|---|
| Roof | Shingle, Metal |
| Construction Materials | Frame |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 13428 |
|---|---|
| Tax Assessed Value | 1385800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Medical Facility, Laundromat, Highway Access, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Middlesex |
| School District | North |
| Elementary School | Lincoln-Eliot |
| High School | North |
| Listing VS Median (in 02458) | |
Price: $1,650,000 low | high Med: $799,000 sqft: 2,910 low | high Med: 1,050 $ / sqft: $567 low | high Med: $761 On site: 10 low | high Med: 10 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Middlesex |
| School District | North |
| Elementary School | Lincoln-Eliot |
| High School | North |
| Listing VS Median (in 02458) | |
Price: $1,650,000 low | high Med: $799,000 sqft: 2,910 low | high Med: 1,050 $ / sqft: $567 low | high Med: $761 On site: 10 low | high Med: 10 | |
![]() | $1,699,00034 West StNewton, MA 02458 |