Retail first floor busy center on the corner of Boston Road and Arnold Street, next to Ray-more and Flanagan plaza - $1400 monthly rent + utilities. Bring your business here. Possible to expand into a contiguous 1200 square foot location giving you an end unit of 2000 sq ft.
| MLS # | 73487025 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 193 |
| Listing Provided By | Perella Real Estate | Carl Perella |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 800 |
| Zoning | B1 |
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01119 |
| Area | Hampden |
| Listing VS Median (in 01119) | |
Price: $21 low | high Med: $299,900 sqft: 800 low | high Med: 1,274 $ / sqft: $0 low | high Med: $236 On site: 193 low | high Med: 81 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01119 |
| Area | Hampden |
| Listing VS Median (in 01119) | |
Price: $21 low | high Med: $299,900 sqft: 800 low | high Med: 1,274 $ / sqft: $0 low | high Med: $236 On site: 193 low | high Med: 81 | |