Stylish 2-bedroom, 2-bath upper-level condominium on the Brookline line in Allston. Move-in-ready home features central AC, updated floors, fresh paint, Nest thermostat, in-unit laundry, 2 deeded garage parking and additional storage. The updated kitchen opens to a bright living area with a private balcony. The spacious primary suite offers a large closet, while the versatile second bedroom is ideal as a guest room or home office, also with a large closet plus a pleasant window view. Building amenities include an indoor pool, fitness center, sun deck, racquetball court, elevators, and professional management. Perfectly situated with easy access to the Green Line, Coolidge Corner, Longwood Medical Area, downtown Boston, and beyond-plus shops, supermarkets, and popular restaurants just steps from your door
| MLS # | 73546719 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 79 |
| Listing Provided By | Keller Williams Realty | Chris Kostopoulos Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 997 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 68 |
| Zoning | CD |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Covered Patio/Deck, Balcony |
|---|---|
| Security Features | Intercom |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7668 |
|---|---|
| Tax Assessed Value | 662200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $650,000 low | high Med: $4,000 sqft: 997 low | high Med: 1,285 $ / sqft: $652 low | high Med: $3 On site: 79 low | high Med: 59 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $650,000 low | high Med: $4,000 sqft: 997 low | high Med: 1,285 $ / sqft: $652 low | high Med: $3 On site: 79 low | high Med: 59 | |