Fabulous investment opportunity in the heart of downtown Framingham!!! This 3-family is situated on an 8,000+ sq. ft. flat corner lot and offers potential for owner occupants, investors, or developers. 2bed/1bed duplex, 1bed/1bath & 4bed/1bath duplex all with a history of long-term tenants (two units TAW, larger unit will vacate 10/1) -- so you can close and start earning income asap, or take the chance to add some cosmetic updates and build instant sweat equity. Smaller unit currently used as a split and the kitchen was recently refreshed. Updated systems include newer boilers and hot water heaters, two separate driveways with parking for 4+ vehicles, and a great side yard. Ideally located across from Irving Street Park, just one block from Arlington Street Playground, minutes to the downtown Framingham commuter rail, and close to restaurants, coffee shops, shopping, and everyday conveniences. Sold AS IS. Like Mark Twain famously said, "Buy land, they're not making it anymore" -- so here's your chance!
| MLS # | 73558176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Realty | Fleet Homes Group |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,612 |
| Basement | Y |
| Story(s) | 5 |
| Units | 3 |
| Zoning | CB |
| Acreage | 0.19 |
| Rooms Total | 13 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 10159 |
|---|---|
| Tax Assessed Value | 850800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $825,000 low | high Med: $295,000 sqft: 3,612 low | high Med: 975 $ / sqft: $228 low | high Med: $303 On site: 57 low | high Med: 6 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $825,000 low | high Med: $295,000 sqft: 3,612 low | high Med: 975 $ / sqft: $228 low | high Med: $303 On site: 57 low | high Med: 6 | |
![]() | $1,100,00062-66 Cedar StFramingham, MA 01702 |
![]() | $1,150,000308 Hollis StFramingham, MA 01702 |
![]() | $945,00062-64 Pearl St.Framingham, MA 01702 |