New Listing
In-Person: 09/19 12:00 PM - 1:30 PMThis charming and well-cared-for Cape is the home you have been waiting for on a tree-lined street in West Roxbury. First floor has a wood fireplace living room with picture window, open staircase allows you to see the dining room which is open to the kitchen that has glass doors to a wooden deck and the fenced-in manicured yard. 1st floor also has a full bath and bedroom that is being used as a den. 2nd floor has 2 generous vaulted ceiling bedrooms with skylights, large closets and good storage and the 2nd floor full bath is completely renovated. Loads of natural light inside and out. Windows tilt in for easy cleaning. Systems in great shape and there are 3 heat pumps w/ AC for alternative heating and cooling. Forced hot air system is gas, appliances in kitchen are newer, cabinets are original. Basement has interior access to the large finished room, utility room w/laundry & garage with automatic door. There is a bulkhead for direct access to the yard. Parking for 2 cars (1 garage/ 1 driveway) On street parking for guests. This seller has taken care of this house for the last 27 years and is ready to pass it on to the next owner. Hope to see you at the open houses this weekend.
| MLS # | 73578822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 1 |
| Listing Provided By | Gibson Sotheby's International Realty | Mary M. Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Ductless |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Deck, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street, Tandem, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 3226.38 |
|---|---|
| Tax Assessed Value | 611300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Highway Access, House of Worship, Public School, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02132 |
| Area | West Roxbury |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02132) | |
Price: $749,000 low | high Med: $559,900 sqft: 1,560 low | high Med: 1,108 $ / sqft: $480 low | high Med: $505 On site: 1 low | high Med: 141 | |
| Open House |
|---|
| In-Person 09/19 12:00 PM - 1:30 PM |
| In-Person 09/20 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02132 |
| Area | West Roxbury |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02132) | |
Price: $749,000 low | high Med: $559,900 sqft: 1,560 low | high Med: 1,108 $ / sqft: $480 low | high Med: $505 On site: 1 low | high Med: 141 | |