Located on the Brookline/Brighton line, this bright upper-floor one-bedroom offers a serene, tree-lined setting while being close to all the best of both neighborhoods. Enjoy an expansive open floor plan with oversized windows that fill the living and dining area with natural light and highlight the tree-top open views. The galley kitchen features an efficient use of space with abundant storage. Bathroom has a window, updated sink, medicine cabinet, & lighting. Freshly painted and beautifully refinished hardwood floors, gracious entry, generous closet space enhance the home's function and appeal. Additional highlights include a private storage unit, building elevator, well managed Association & pet-friendly. Ideally located near the MBTA B, C, and D lines, Cleveland Circle, Washington Square, Whole Foods, Longwood Medical Area, & the Chestnut Hill Reservoir. Off street parking for one car. A fantastic opportunity for a 1st-time homebuyer or investor.
| MLS # | 73570677 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $472 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1940 |
| Days On Site | 20 |
| Listing Provided By | Hammond Residential Real Estate | Barrie Wheeler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 717 |
| Story(s) | 1 |
| Units | 46 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Closet, Entrance Foyer |
| Appliances | Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Flooring - Hardwood |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5097 |
|---|---|
| Tax Assessed Value | 408000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $429,000 low | high Med: $4,100 sqft: 717 low | high Med: 988 $ / sqft: $598 low | high Med: $4 On site: 20 low | high Med: 252.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $429,000 low | high Med: $4,100 sqft: 717 low | high Med: 988 $ / sqft: $598 low | high Med: $4 On site: 20 low | high Med: 252.5 | |