New to market in Fenway. This elegant one-bedroom residence in. classic prewar building blends timeless Boston charm with modern convenience. Hardwood floors, exposed brick, a clawfoot soaking tub, and detailed moldings highlight the home's character, while a dishwasher, breakfast bar, open kitchen, and in-building laundry add everyday ease. Perched on the sun-filled third floor overlooking tree-lined Jersey Street, the home offers 684 sq. ft. with 9-ft ceilings, an oversized bedroom, and excellent storage - creating a layout that lives larger than expected. Ideally located moments from the Fenway station and everyday essentials like Target and Star Market, with easy access to Longwood Medical area, Newbury Street, Coolidge Corner, and the scenic Emerald Necklace. A rare opportunity to own a refined city residence in one of Boston's most vibrant neighborhoods.
| MLS # | 73497480 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $352 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 174 |
| Listing Provided By | Commonwealth Standard Realty Advisors | Ben Resnicow |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Story(s) | 1 |
| Units | 47 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Security Features | Intercom |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6582.74 |
|---|---|
| Tax Assessed Value | 526600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $689,000 low | high Med: $3,673 sqft: 684 low | high Med: 859 $ / sqft: $1,007 low | high Med: $4 On site: 174 low | high Med: 96 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $689,000 low | high Med: $3,673 sqft: 684 low | high Med: 859 $ / sqft: $1,007 low | high Med: $4 On site: 174 low | high Med: 96 | |