Set on approximately five acres of beautifully landscaped grounds, this distinctive residence at the historic Riley Carriage House offers an exceptional combination of architectural character, privacy, and modern living. Originally built in 1870 as part of the Charles Riley Estate and thoughtfully converted into just six residences, this special property enjoys a peaceful, park-like setting in the heart of Newton. Inside, a reimagined open floor plan features bright, inviting living and dining spaces designed for both everyday comfort and entertaining, plus a flexible main-level bedroom option. Thoughtful updates include two marble gas fireplaces, upgraded electrical, new LED lighting, and a Sonos sound system with built-in Bose speakers. The updated primary suite features a marble bath and enhanced closet space. An upper deck and screened porch extend the living outdoors, completing this sophisticated and beautifully maintained home.
| MLS # | 73574425 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Riley Carriage House Condominium |
| HOA Dues | $818 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 12 |
| Listing Provided By | Compass | Allison Blank |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,601 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | MR1 |
| Acreage | 2.26 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Electric, Fireplace |
| Interior Features | Closet, Closet/Cabinets - Custom Built, Entrance Foyer, Office, Sun Room |
| Window Features | Window(s) - Picture |
| Fireplace Features | Living Room, Master Bedroom |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Porch, Porch - Enclosed, Porch - Screened, Deck, Professional Landscaping |
|---|---|
| Roof | Shingle, Slate |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 11774 |
|---|---|
| Tax Assessed Value | 1201400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Highway Access, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Middlesex |
| School District | Newton North |
| Elementary School | Cabot/Underwood |
| High School | Newton North |
| Listing VS Median (in 02458) | |
Price: $1,840,000 low | high Med: $795,000 sqft: 2,601 low | high Med: 1,265 $ / sqft: $707 low | high Med: $628 On site: 12 low | high Med: 12 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Middlesex |
| School District | Newton North |
| Elementary School | Cabot/Underwood |
| High School | Newton North |
| Listing VS Median (in 02458) | |
Price: $1,840,000 low | high Med: $795,000 sqft: 2,601 low | high Med: 1,265 $ / sqft: $707 low | high Med: $628 On site: 12 low | high Med: 12 | |
![]() | $5,500515 Centre # 2Newton, MA 02458 |
![]() | $1,299,0009 Princeton StNewton, MA 02458 |