West End / Whittier Place Condo- Enjoy wonderful sunsets from this 1500 sq ft 3 bed / 2 bath with Garage pkng possible, at additional monthly cost. This southwest corner features wonderful natural light with pool, River & Cambridge skyline views, from both the enormous size living/dining room & the smaller bedroom. The primary bedroom w ensuite bath & the medium size bedrm both have built in desk set ups. There are 2 upgraded baths and a renovated kitchen with stainless appliances, including a gas range and @ 7 closets. Heat/ AC water and gas cooking included in the rent. 24 hr concierge elevator building with renovated lobbies and common areas .There are several shopping areas in the community, including the CRP/ Whole Foods Plaza, and an expansive health club with indoor and outdoor pools, adjacent to the building is available by membership . Convenient to MGH, Beacon Hill, Finan. Dist, Kendall Sq ,Green + Red line T, Esplanade and major commuter routes. No pets
| MLS # | 73515170 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Coldwell Banker Realty - Boston | Barbara Pirrello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Single Living Level, Internet Available - Broadband |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | West End |
| Listing VS Median (in 02114) | |
Price: $5,100 low | high Med: $372,500 sqft: 1,500 low | high Med: 231 $ / sqft: $3 low | high Med: $1,629 On site: 135 low | high Med: 49.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | West End |
| Listing VS Median (in 02114) | |
Price: $5,100 low | high Med: $372,500 sqft: 1,500 low | high Med: 231 $ / sqft: $3 low | high Med: $1,629 On site: 135 low | high Med: 49.5 | |