2 Bed 1 bath 3rd floor apartment in classic brownstone! Located on one of the best street in Boston with access to all the South End has to offer! steps to Barcelona, Pico, whole foods and more! Hardwood floors throughout. 1 larger bedroom and 1 smaller bedroom. Great sunlight with large windows on both sides. laundry in the building. Heat & hot water included. Available September 1stCats ok, sorry no dogs
| MLS # | 73550800 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Compass | Yoni Haiminis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | South End |
| Listing VS Median (in 02118) | |
Price: $3,450 low | high Med: $792,500 sqft: 750 low | high Med: 869 $ / sqft: $5 low | high Med: $973 On site: 66 low | high Med: 46 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | South End |
| Listing VS Median (in 02118) | |
Price: $3,450 low | high Med: $792,500 sqft: 750 low | high Med: 869 $ / sqft: $5 low | high Med: $973 On site: 66 low | high Med: 46 | |