Luxury style 3 bed 1 bath unit in a 2-Family DIRECTLY across from Clark University! NEWLY AND FULLY Renovated Central AC and heat for Both Floors! Newer Roof, Windows, Brand New Gas Forced Hot Air Heating Systems, Central AC, Plumbing. Paved Driveway and shared backyard for the warmer months of the year. 2.5x monthly, 650+ credit score and background check required. Contact the listing agent to schedule your showing today!
| MLS # | 73554592 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Zander Realty Group | Mandel Comeau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $2,700 low | high Med: $384,950 sqft: 1,000 low | high Med: 1,593 $ / sqft: $3 low | high Med: $243 On site: 61 low | high Med: 29 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $2,700 low | high Med: $384,950 sqft: 1,000 low | high Med: 1,593 $ / sqft: $3 low | high Med: $243 On site: 61 low | high Med: 29 | |