New ListingOFFERING FREE SEPTEMBER RENT !This 3 bedroom, 1 bathroom unit is freshly painted and features a designer kitchen with granite counter tops, stainless steel appliances, natural stone tile shower, gleaming hardwood floors throughout and new HVAC system. Washer/dryer in unit. This Oak Square location provides prime access to MBTA bus routes, MA Pike, Storrow Drive, shopping, parks, walk/jog trails, and more. Cat friendly for $75/month. Dogs are considered on a case by case basis for an additional $150/month upon landlord's approval.. 1-off street parking is included in the rent !
| MLS # | 73580974 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | City Realty Group | CRM Rentals Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $3,000 low | high Med: $4,000 sqft: 1,250 low | high Med: 826 $ / sqft: $2 low | high Med: $6 On site: 5 low | high Med: 48 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $3,000 low | high Med: $4,000 sqft: 1,250 low | high Med: 826 $ / sqft: $2 low | high Med: $6 On site: 5 low | high Med: 48 | |