1,800 - 4,800± SF of warehouse/flex space Various potential layout options 10' x 10' overhead door(s) (one per unit) Signage available on building and roadside pylon sign Excellent access to Route 101 and I-93
| MLS # | 5082351 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2006 |
| Days On Site | 173 |
| Listing Provided By | The Boulos Company | Katherine L Gemmecke |
| Zoning | C/I |
|---|---|
| Acreage | 3.69 |
| Utilities | Propane |
|---|---|
| Sewer | Private Sewer |
| Tax Assessed Value | 2011100 |
|---|
| State | NH |
|---|---|
| County | Rockingham |
| City | Brentwood |
| Zip Code | 03833 |
| Area | NH Rockingham |
| Listing VS Median (in 03833) | |
Price: $13 low | high Med: $18 On site: 173 low | high Med: 1047 | |
| State | NH |
|---|---|
| County | Rockingham |
| City | Brentwood |
| Zip Code | 03833 |
| Area | NH Rockingham |
| Listing VS Median (in 03833) | |
Price: $13 low | high Med: $18 On site: 173 low | high Med: 1047 | |