UNIT 1 - Charming and unique 3 bedroom, (located on the second floor) in South Boston. Great condos boasts high ceilings, newly finished hardwood floors, entire apartment just painted and professionally cleaned, replacement windows.. Fully applianced stainless/steel galley kitchen with granite countertops and gas stove. Large bath with tub and shower. This well- kept, newly exterior sided, and attractive building offers an additional dedicated locked storage area as well as a coin-operated laundry on the first floor. Location is superb at historic Thomas Park - Nice wide street, walking distance to public transportation (red lines & multiple bus lines), Moakley Park, Carson Beach & many of South Boston's trendy restaurants and shops on Broadway.
| MLS # | 73550426 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1920 |
| Days On Site | 69 |
| Listing Provided By | Gilmore Murphy Realty LLC | Condon-Droney Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 763 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $4,100 low | high Med: $749,450 sqft: 763 low | high Med: 961 $ / sqft: $5 low | high Med: $782 On site: 69 low | high Med: 6 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $4,100 low | high Med: $749,450 sqft: 763 low | high Med: 961 $ / sqft: $5 low | high Med: $782 On site: 69 low | high Med: 6 | |