Filled with natural light, this spacious approximately 1,300 square foot apartment offers three generously sized bedrooms and a comfortable layout with plenty of room to spread out. The apartment features a spacious living room, eat-in kitchen with walk-in pantry, updated full bath, hardwood floors, high ceilings, central air conditioning, and convenient in-unit laundry. Additional amenities include private basement storage, bike storage, and a shared backyard. The generous bedrooms provide excellent privacy, while the common areas make the home equally well suited for roommates, friends, or anyone looking for more living space. Ideally located in the heart of Jamaica Plain, just minutes from the Green Street and Stony Brook Orange Line stations and Bus 42, with convenient access to Franklin Park, Jamaica Pond, Whole Foods, and the neighborhood's cafés, restaurants, breweries, and local shops. A combination of space, comfort, privacy, and convenience in one of Boston's most desirable neighborhoods. Tenants pay: Electric, gas, and cable/internet.
| MLS # | 73551456 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1905 |
| Days On Site | 72 |
| Listing Provided By | Hillman Homes | Chuck Lyons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Internet Available - Unknown |
| Appliances | Range, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Fenced Yard |
|---|---|
| Fencing | Fenced |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $3,100 low | high Med: $397,457 sqft: 1,300 low | high Med: 1,028 $ / sqft: $2 low | high Med: $387 On site: 72 low | high Med: 33 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $3,100 low | high Med: $397,457 sqft: 1,300 low | high Med: 1,028 $ / sqft: $2 low | high Med: $387 On site: 72 low | high Med: 33 | |