New ListingA special opportunity to rent in one of Lexington's most coveted neighborhoods, Meriam Hill. Set on approximately ¾ acre, this beautiful 3-bedroom, 3.5-bath home offers privacy, beautiful grounds, and an exceptional location. The first floor features a spacious primary suite with en-suite bath, walk-in closet, and dressing room, along with a formal living room, private office, family room, dining room, and mudroom. The family and dining rooms feature cathedral ceilings. The recently renovated kitchen offers quartz countertops, center island, wine cooler, and eating area. Three fireplaces, central air, and a two-car garage with covered breezeway add to the appeal, along with ample interior and exterior storage. Beautifully landscaped grounds with mature trees and gardens surround a private back patio, creating a picturesque setting for outdoor enjoyment. Conveniently located near Lexington Center, top-rated schools, the Minuteman Bikeway, conservation areas, and major commuter highways. Landlord covers irrigation and grounds maintenance; tenant is responsible for all other utilities and snow removal. First month's rent and security deposit due upon lease signing.
| MLS # | 73578010 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 3 |
| Listing Provided By | Barrett Sotheby's International Realty | The Westview Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,903 |
| Garage | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Central, Electric Baseboard, Hot Water |
| Interior Features | Lighting - Overhead, Closet/Cabinets - Custom Built, Den, Home Office, Mud Room |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Carpet, Hardwood |
| Exterior Features | Deck - Roof, Patio, Rain Gutters, Sprinkler System, Decorative Lighting, Stone Wall |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02420 |
| Area | Middlesex |
| Listing VS Median (in 02420) | |
Price: $6,800 low | high Med: $1,194,950 sqft: 3,903 low | high Med: 1,408 $ / sqft: $2 low | high Med: $850 On site: 3 low | high Med: 124.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02420 |
| Area | Middlesex |
| Listing VS Median (in 02420) | |
Price: $6,800 low | high Med: $1,194,950 sqft: 3,903 low | high Med: 1,408 $ / sqft: $2 low | high Med: $850 On site: 3 low | high Med: 124.5 | |
![]() | $2,375,0006 Oakmount CircleLexington, MA 02420 |
![]() | $3,200,0008 Oakmount CircleLexington, MA 02420 |
![]() | $1,599,00010 Hayes AvenueLexington, MA 02420 |