This great 1 bedroom, 1 bathroom apartment is located within a 7 minute walk to the "T" and 3 minute walk to Whole Foods Supermarket. The apartment itself boasts hardwood floors throughout along with the fully applianced modern kitchen and bath. The kitchen has all stainless steel appliances that includes a full size fridge, dishwasher, disposal, electric range and over the range microwave. There is a built in air conditioner unit in the living room that is included with the apartment for those hot summer days. Laundry room located in the building. Located in a 5 unit brick building on the 3rd floor. Professionally managed 24/7. Only water is included in the rent. heat not included in the rent. New Energy Efficient Electric Heating Elements installed this year.
| MLS # | 73512733 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 137 |
| Listing Provided By | Apple Real Estate Corp. | Ted B. Tobin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 465 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02129 |
| Area | Charlestown |
| Listing VS Median (in 02129) | |
Price: $2,475 low | high Med: $699,000 sqft: 465 low | high Med: 780 $ / sqft: $5 low | high Med: $896 On site: 137 low | high Med: 11 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02129 |
| Area | Charlestown |
| Listing VS Median (in 02129) | |
Price: $2,475 low | high Med: $699,000 sqft: 465 low | high Med: 780 $ / sqft: $5 low | high Med: $896 On site: 137 low | high Med: 11 | |