Located in Fairmount Hill on a quiet street on the Hyde Park/Milton Line. This single family, 3 bed 1 1/2 bath has an updated kitchen, Central Air, beautiful sunroom, LARGE fenced in yard and new deck. Close to Curry College and Fairmount Commuter Rail with easy access to the highway. Agent is owner's sister.
| MLS # | 73577761 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Gilmore Murphy Realty LLC | Leigh Gilmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park's Fairmount |
| Listing VS Median (in 02136) | |
Price: $4,500 low | high Med: $499,000 sqft: 1,500 low | high Med: 657 $ / sqft: $3 low | high Med: $760 On site: 10 low | high Med: 46 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park's Fairmount |
| Listing VS Median (in 02136) | |
Price: $4,500 low | high Med: $499,000 sqft: 1,500 low | high Med: 657 $ / sqft: $3 low | high Med: $760 On site: 10 low | high Med: 46 | |